Pricing
Prices are not set in stone. We understand that experiencing a personal property loss can be overwhelming, and we take that into consideration when discussing costs. Our goal is to provide you with fair and transparent pricing that reflects your unique situation, offering support and understanding during this challenging time. You’re not just another customer to us—you’re someone we want to assist with care and flexibility.
| Public Adjuster Service | Price |
|---|---|
| Wind/Hail Claims | 15% |
| Fire Claims | 15% |
| Water Claims | 15% |
| Natural Disaster Claims | 10% |
| Contents Estimating | Price |
|---|---|
| Total Loss Claim | 5% RCV |
| Pack-out Estimate | $250.00 |
| Debris Removal Estimate | $250.00 |
| Comparison Estimate | $1000.00 |
| Pre-Loss Inventory | Price |
|---|---|
| Personal Property | $1500.00 - $2500.00 |
| Business Property | $500.00 - $1000.00 |
| Electronics/Jewelry Only | $500.00 - $1000.00 |
| Other | Based on Scope of Work |
Exclusive Offer for Past Customers
We value your trust and loyalty! As a token of our appreciation, past customers can enjoy 50% off our pre-loss inventory services. This is the perfect opportunity to update or organize your inventories at half the cost. Don’t miss out on this exclusive deal—contact us today to take advantage of your special discount!